This tool allows you to compare the specs of the Realme XT with another smartphone. It features a 6.4-inch display, Qualcomm Snapdragon 712 AIE processor, quad cameras, 4G LTE connectivity, and 4000mAh battery.
Specs | Realme XT | |
---|---|---|
Picture |
★★★★★ 3.7/5 stars (224 ratings)
|
|
Screen | 6.4-inch FHD+ Super AMOLED Display (1080 x 2340 Pixels, 402 ppi) with Corning Gorilla Glass 5, 19.5:9 Aspect Ratio and Dew Drop Notch | |
OS | Android 9.0 Pie with ColorOS 6 | |
Chipset | Qualcomm Snapdragon 712 AIE | |
CPU | Octa Core CPU 2x Krryo 360 Gold @ 2.3GHz & 6x Kryo 360 Silver @ 1.7GHz |
|
GPU | Adreno 616 | |
RAM | 8 GB | |
|
||
Rear Camera | Quad Cameras: 64MP Main Camera (f/1.8 Aperture, PDAF) 8MP Ultra-wide (f/2.25 Aperture, 119° FOV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -4K Video Recording and Nightscape Mode |
|
Front Camera |
16 Megapixels (f/2.0 Aperture) |
|
Storage | 128GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS, GLONASS, Galileo & BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Dolby ATMOS | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4000 mAh Li-Po Battery (Non-removable) 20W Fast Charging (VOOC Flash Charge 3.0) |
|
Material | Glass Front & Back with Metal Frame | |
Size | 158.7 x 75.2 x 8.6 mm | |
Weight | 183 g | |
Colors | Pearl Blue and Pearl White | |
Release Date | October 29, 2019 | |
Price | ₱16,990.00 - Official Price in the Philippines | |
Buy Online |
Realme XT on Lazada Realme XT on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Realme XT:
-
Infinix
ZERO 40 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
vivo
V40 Lite Compare -
OPPO
Reno12 F 5G Compare