This tool allows you to compare the specs of the Samsung Galaxy A12 with another smartphone. It features a 6.5-inch display, MediaTek Helio P35 processor, quad cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | Samsung Galaxy A12 | |
---|---|---|
Picture |
★★★★★ 3.4/5 stars (617 ratings)
|
|
Screen | 6.5-inch HD+ PLS LCD Display (720 x 1600 Pixels, 264 ppi) with 20:9 Aspect Ratio and Notch | |
OS | Android 10 with One UI | |
Chipset | MediaTek Helio P35 | |
CPU | Octa Core CPU 4x Cortex-A53 @ 2.35GHz & 4x Cortex-A53 @ 1.8GHz |
|
GPU | PowerVR GE8320 | |
RAM | 4GB or 6GB of RAM | |
|
||
Rear Camera | Quad Cameras: 48MP Main Camera (f/2.0 Aperture, Autofocus) 5MP Ultra-wide (f/2.2 Aperture, 123˚ FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -1080p Video Recording |
|
Front Camera |
8 Megapixels (f/2.2 Aperture) |
|
Storage | 128GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS, GLONASS, Galileo & BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 15W Fast Charging |
|
Material | Glass Front and Plastic Back with Plastic Frame | |
Size | 164.0 x 75.8 x 8.9 mm | |
Weight | 205 g | |
Colors | Black, Blue, White and Red | |
Release Date | January 12, 2021 | |
Price | ₱7,990.00 - Official price of 4GB version in the Philippines ₱9,990.00 - Official price of 6GB version in the Philippines |
|
Buy Online |
Samsung Galaxy A12 on Lazada Samsung Galaxy A12 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy A12:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Infinix
HOT 50 Pro+ Compare