This is a side-by-side smartphone specs comparison of the Samsung Galaxy A2 Core and MyPhone myA1 Plus.
The Samsung Galaxy A2 Core has a 5.0-inch display, Exynos 7870 processor, cameras, 4G LTE connectivity, and 2600mAh battery.
Meanwhile, the MyPhone myA1 Plus has a 5.0-inch display, Unisoc SC7731E processor, dual cameras, 3G connectivity, and 2300mAh battery.
Specs | Samsung Galaxy A2 Core | MyPhone myA1 Plus |
---|---|---|
Picture |
★★★★★ 3.4/5 stars (13 ratings)
|
×
★★★★★ 3.1/5 stars (25 ratings)
|
Screen | 5.0-inch qHD Capacitive LCD Display (540 x 960 Pixels, 220 ppi) with 16:9 Aspect Ratio | 5.0-inch HD IPS LCD Display (720 x 1280 Pixels, 294 ppi) |
OS | Android 9.0 Pie (Go Edition) | Android 9.0 Pie (Go Edition) |
Chipset | Exynos 7870 | Unisoc SC7731E |
CPU | Octa Core CPU 8x Cortex-A53 @ 1.6GHz |
Quad Core CPU 4x Cortex-A7 @ 1.3GHz |
GPU | Mali-T830 | Mali-T820 |
RAM | 1 GB | 1 GB |
|
||
Rear Camera | 5 Megapixels Autofocus LED Flash |
Dual Cameras: 5MP Main Camera 0.3MP Secondary Camera -LED Flash |
Front Camera |
5 Megapixels |
5 Megapixels |
Storage | 8GB or 16GB | 16GB |
Expansion | 256GB via microSD | 64GB via microSD |
SIM | Dual SIM (Nano-SIM) | Dual SIM |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
NFC | No | No |
Bluetooth | Bluetooth 4.2 | Yes |
|
||
Position | A-GPS | GPS |
USB OTG | Yes | Yes |
USB | MicroUSB 2.0 | MicroUSB 2.0 |
3.5mm Audio Jack | Yes | Yes |
Audio Enhancement | None | |
FM Radio | Yes | Yes |
Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
Battery | 2600 mAh Li-ion Battery (Removable) | 2300 mAh Li-ion Battery (Removable) 5W Charging Rate |
Material | Plastic | Plastic |
Colors | Black and Blue | Black, Yellow, Lavender & Torqouise |
Release Date | April 2019 | September 7, 2020 |
Price | INR 5,290.00 Official Price / No official price in the Philippines yet. | ₱2,299.00 - Official Price in the Philippines |
Buy Online | Samsung Galaxy A2 Core on Shopee |
MyPhone myA1 Plus on Lazada MyPhone myA1 Plus on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy A2 Core:
-
vivo
Y27 5G Compare -
Motorola
Moto G14 Compare -
OPPO
Reno8 Pro 5G Compare -
Google
Pixel 7 Pro Compare -
Google
Pixel 7 Compare -
vivo
Y72 5G Compare