This tool allows you to compare the specs of the Samsung Galaxy A23 5G with another smartphone. It features a 6.6-inch display, Qualcomm Snapdragon 695 processor, quad cameras, 5G connectivity, and 5000mAh battery.
Specs | Samsung Galaxy A23 5G | |
---|---|---|
Picture |
★★★★★ 3.5/5 stars (94 ratings)
|
|
Screen | 6.6-inch FHD+ PLS LCD Display (1080 x 2408 Pixels, 400 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, and notch | |
OS | Android 12 with One UI 4.1 | |
Chipset | Qualcomm Snapdragon 695 | |
CPU | Octa Core CPU 2x Kryo 660 Gold @ 2.2GHz & 6x Kryo 660 Silver @ 1.7GHz |
|
GPU | Adreno 619 | |
RAM | 6GB or 8GB of RAM | |
|
||
Rear Camera | Quad Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 5MP Ultrawide (f/2.2 Aperture, 123˚ FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p video recording |
|
Front Camera |
8 Megapixels (f/2.2 Aperture) |
|
Storage | 128GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.1 | |
|
||
Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Dolby Atmos | |
FM Radio | ||
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 25W Fast Charging |
|
Material | Glass front, Plastic back | |
Size | 165.4 x 76.9 x 8.4 mm | |
Weight | 197 g | |
Colors | Awesome Black, Awesome Orange, and Awesome Light Blue | |
Release Date | September 23, 2022 | |
Price | ₱17,990.00 - Official price of 6GB version in the Philippines ₱18,990.00 - Official price of 8GB version in the Philippines |
|
Buy Online |
Samsung Galaxy A23 5G on Lazada Samsung Galaxy A23 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy A23 5G:
-
Infinix
ZERO 40 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
vivo
V40 Lite Compare -
OPPO
Reno12 F 5G Compare