This tool allows you to compare the specs of the Samsung Galaxy A51 with another smartphone. It features a 6.5-inch display, Samsung Exynos 9611 processor, quad cameras, 4G LTE connectivity, and 4000mAh battery.
Specs | Samsung Galaxy A51 | |
---|---|---|
Picture |
★★★★★ 3.4/5 stars (499 ratings)
|
|
Screen | 6.5-inch FHD+ Super AMOLED Display (1080 x 2400 Pixels, 405 ppi) with Corning Gorilla Glass 3, 20:9 Aspect Ratio and Punch-hole | |
OS | Android 9.0 Pie with One UI | |
Chipset | Samsung Exynos 9611 | |
CPU | Octa Core CPU 4x Cortex-A73 @ 2.3GHz & 4x Cortex-A53 @ 1.7GHz |
|
GPU | Mali-G72 MP3 | |
RAM | 6 GB | |
|
||
Rear Camera | Quad Cameras: 48MP Main Camera (f/2.0 Aperture, PDAF) 12MP Ultra-wide (f/2.2 Aperture, 123° FOV) 5MP Macro (f/2.4 Aperture) 5MP Depth Sensor -LED Flash |
|
Front Camera |
32 Megapixels (f/2.2 Aperture) |
|
Storage | 128GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS, GLONASS, Galileo 7 BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4000 mAh Li-Po Battery (Non-removable) 15W Fast Charging |
|
Material | Glossy Plastic | |
Size | 158.5 x 73.6 x 7.9 mm | |
Weight | 172 g | |
Colors | Prism Crush Black and Prism Crush Blue | |
Release Date | June 27, 2020 | |
Price | ₱17,990.00 - Official Price in the Philippines | |
Buy Online |
Samsung Galaxy A51 on Lazada Samsung Galaxy A51 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy A51:
-
Infinix
ZERO 40 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
vivo
V40 Lite Compare -
OPPO
Reno12 F 5G Compare