This tool allows you to compare the specs of the Samsung Galaxy A55 5G with another smartphone. It features a 6.6-inch display, Exynos 1480 processor, triple cameras, 5G connectivity, and 5000mAh battery.
Specs | Samsung Galaxy A55 5G | |
---|---|---|
Picture |
★★★★★ 3.5/5 stars (81 ratings)
|
|
Screen | 6.6-inch FHD+ Super AMOLED Display (1080 x 2340 Pixels, 390 ppi) with Corning Gorilla Glass Victus, 19.5:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+, and punch-hole | |
OS | Android 14 with One UI 6.1 | |
Chipset | Exynos 1480 | |
CPU | Octa Core CPU 4x Cortex-A78 @ 2.7GHz & 4x Cortex-A55 @ 2.0GHz |
|
GPU | Xclipse 530 | |
RAM | 8 GB | |
|
||
Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture, 123˚ FoV) 5MP Macro (f/2.4 Aperture) -LED Flash -Up to 4K video recording, EIS |
|
Front Camera |
32 Megapixels (f/2.2 Aperture) - Up to 4K video recording |
|
Storage | 256GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6 | |
NFC | No | |
Bluetooth | Bluetooth 5.3 | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou, QZSS | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Stereo Dual Speakers | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-ion Battery (Non-removable) 25W Fast Charging |
|
Material | Glass front and back with Aluminum frame (IP67 dust and water resistant) | |
Size | 161.1 x 77.4 x 8.2 mm | |
Weight | 213 g | |
Colors | Awesome Navy, Awesome Iceblue, Awesoem Lilac | |
Release Date | March 11, 2024 | |
Price | ₱24,990.00 - Official Price in the Philippines | |
Buy Online |
Samsung Galaxy A55 5G on Lazada Samsung Galaxy A55 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy A55 5G:
-
Infinix
ZERO 40 5G Compare -
Infinix
ZERO Flip 5G Compare -
realme
13+ 5G Compare -
Xiaomi
14T Compare -
Nothing
Phone (2a) Plus Compare -
vivo
V40 Compare