This tool allows you to compare the specs of the Samsung Galaxy A6+ with another smartphone. It features a 6.0-inch display, Qualcomm Snapdragon 450 processor, cameras, 4G LTE connectivity, and 3500mAh battery.
Specs | Samsung Galaxy A6+ | |
---|---|---|
Picture |
★★★★★ 3.6/5 stars (15 ratings)
|
|
Screen | 6.0-inch FHD+ Super AMOLED Display (1080 x 2220 Pixels, 411 ppi) with 18.5:9 Aspect Ratio, 2.5D Arc Glass & Rounded Corners | |
OS | Android 8.0 Oreo with Samsung Experience UI | |
Chipset | Qualcomm Snapdragon 450 | |
CPU | Octa Core CPU 8x Cortex-A53 @ 1.8GHz |
|
GPU | Adreno 506 | |
RAM | 4 GB | |
|
||
Rear Camera | Dual Camera: 16 + 5 Megapixels (f/1.7 Aperture + f/1.9 Aperture) Phase Detection Autofocus LED Flash |
|
Front Camera |
24 Megapixels (f/1.9 Aperture)) with Soft LED Flash |
|
Storage | 32GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 4.2 | |
|
||
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | ||
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 3500 mAh Li-ion Battery (Non-removable) 5V/2A Charging |
|
Material | Metal | |
Size | 160.2 x 75.7 x 7.9 mm | |
Weight | 191 g | |
Colors | Black and Blue | |
Release Date | May 2, 2018 | |
Price | ₱22,990.00 - Official Price in the Philippines | |
Buy Online |
Samsung Galaxy A6+ on Lazada Samsung Galaxy A6+ on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy A6+:
-
Infinix
ZERO 40 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
Xiaomi
14T Compare -
Nothing
Phone (2a) Plus Compare -
vivo
V40 Compare