This tool allows you to compare the specs of the Samsung Galaxy M20 with another smartphone. It features a 6.3-inch display, Samsung Exynos 7904 Octa processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | Samsung Galaxy M20 | |
---|---|---|
Picture |
★★★★★ 3.3/5 stars (179 ratings)
|
|
Screen | 6.3-inch FHD+ Capacitive LCD Display (1080 x 2340 Pixels, 409 ppi) with 19.5:9 Aspect Ratio, 2.5D Arc Glass, Rounded Corners and Notch | |
OS | Android 8.1 Oreo with Samsung Experience 9.5 | |
Chipset | Samsung Exynos 7904 Octa | |
CPU | Octa Core CPU 4x Cortex-A73 @ 1.8GHz & 4x Cortex-A55 @ 1.8GHz |
|
GPU | Mali-G71 | |
RAM | 3 GB | |
|
||
Rear Camera | Dual Cameras: 13MP Main Camera (f/1.9 Aperture) 5MP Ultra-Wide Camera - Phase Detection Autofocus and LED Flash |
|
Front Camera |
8 Megapixels (f/2.0 Aperture) |
|
Storage | 32GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.2 | |
|
||
Position | A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Dolby ATMOS | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 15W Charging |
|
Material | Plastic (Glossy Finish) | |
Size | 156.4 x 74.5 x 8.8 mm | |
Weight | 186 g | |
Colors | Black and Blue | |
Release Date | March 5, 2019 | |
Price | ₱10,990.00 - Official Price in the Philippines | |
Buy Online |
Samsung Galaxy M20 on Lazada Samsung Galaxy M20 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy M20:
-
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
Infinix
HOT 50 Pro+ Compare -
vivo
V40 Lite Compare -
itel
S24 Compare