This tool allows you to compare the specs of the Samsung Galaxy M30 with another smartphone. It features a 6.4-inch display, Samsung Exynos 7904 processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | Samsung Galaxy M30 | |
---|---|---|
Picture |
★★★★★ 3.2/5 stars (101 ratings)
|
|
Screen | 6.4-inch FHD+ Super AMOLED Display (1080 x 2340 Pixels, 403 ppi) with 19:9 Aspect Ratio and Infinity-V Notch | |
OS | Android 9.0 Pie with One UI | |
Chipset | Samsung Exynos 7904 | |
CPU | Octa Core CPU 2x Cortex-A73 @ 1.8GHz & 6x Cortex-A53 @ 1.6GHz |
|
GPU | Mali-G71 | |
RAM | 4 GB | |
|
||
Rear Camera | Triple Cameras: 13MP Main Camera (f/1.9 Aperture, Autofocus) 5MP Secondary Camera (f/2.2 Aperture) 5MP Depth Sensor -LED Flash |
|
Front Camera |
16 Megapixels |
|
Storage | 64GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS, GLONASS, Galileo & BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 15W Fast Charging |
|
Material | Polycarbonate | |
Size | 159 x 75.1 x 8.4 mm | |
Weight | 174 g | |
Colors | Gradation Black and Gradation Blue | |
Release Date | August 30, 2019 | |
Price | ₱12,490.00 - Official Price in the Philippines | |
Buy Online |
Samsung Galaxy M30 on Lazada Samsung Galaxy M30 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy M30:
-
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
vivo
V40 Lite Compare -
itel
S24 Compare -
OPPO
A3 Compare -
nubia
Neo 2 5G Compare