This tool allows you to compare the specs of the Samsung Galaxy M53 5G with another smartphone. It features a 6.7-inch display, MediaTek Dimensity 900 processor, quad cameras, 5G connectivity, and 5000mAh battery.
Specs | Samsung Galaxy M53 5G | |
---|---|---|
Picture |
★★★★★ 3/5 stars (91 ratings)
|
|
Screen | 6.7-inch FHD+ Super AMOLED Plus Display (1080 x 2408 Pixels, 394 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, and punch-hole | |
OS | Android 12 with One UI 4.1 | |
Chipset | MediaTek Dimensity 900 | |
CPU | Octa Core CPU 2x Cortex-A78 @ 2.4GHz & 6x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G68 MC4 | |
RAM | 8 GB | |
|
||
Rear Camera | Quad Cameras: 108MP Main Camera (f/1.8 Aperture, PD Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 123° FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 4K@30fps Video Recording |
|
Front Camera |
32 Megapixels (f/2.2 Aperture) - Up to 4K@30fps Video Recording |
|
Storage | 256GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.2 | |
|
||
Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou, QZSS | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Dolby Atmos | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-ion Battery (Non-removable) 25W Fast Charging (100% in 90 minutes) |
|
Material | Glass front, Plastic back | |
Size | 164.7 x 77.0 x 7.4 mm | |
Weight | 176 g | |
Colors | Blue, Green, and Brown | |
Release Date | May 28, 2022 | |
Price | ₱26,990.00 - Official Price in the Philippines | |
Buy Online |
Samsung Galaxy M53 5G on Lazada Samsung Galaxy M53 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy M53 5G:
-
Infinix
ZERO Flip 5G Compare -
realme
13+ 5G Compare -
Xiaomi
14T Compare -
Nothing
Phone (2a) Plus Compare -
vivo
V40 Compare -
realme
13 Pro+ 5G Compare