This tool allows you to compare the specs of the Samsung Galaxy Note 8 with another smartphone. It features a 6.3-inch display, Exynos 8895 Octa processor, cameras, 4G LTE (700MHz) connectivity, and 3300mAh battery.
Specs | Samsung Galaxy Note 8 | |
---|---|---|
Picture |
★★★★★ 3.5/5 stars (42 ratings)
|
|
Screen | 6.3-inch QHD+ Super AMOLED Display (1440 x 2960 Pixels, 522 ppi) with Corning Gorilla Glass 5, Dual Curved Edge | |
OS | Android 7.1 Nougat with TouchWiz | |
Chipset | Exynos 8895 Octa | |
CPU | Octa Core CPU 4x Exynos M2 @ 2.3GHz & 4x Cortex-A53 @ 1.7GHz |
|
GPU | Mali-G71 | |
RAM | 6 GB | |
|
||
Rear Camera | Dual Camera: 12.0 + 12.0 Megapixels (Dual Camera) Phase Detection Autofocus Dual-tone LED Flash 2x Optical Zoom, OIS, f/1.7 Aperture |
|
Front Camera |
8.0 Megapixels - f/1.7 Aperture |
|
Storage | 64GB/128GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Hi-Fi Audio | |
FM Radio | No | |
Sensors |
, Iris Scanner & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 3300 mAh Li-ion Battery (Non-removable) Fast Charging with Wireless Charging |
|
Material | Metal and Glass | |
Size | 162.5 x 74.6 x 8.5 mm | |
Weight | 178 g | |
Colors | Black, Gold, Gray and Blue | |
Release Date | August 23, 2017 | |
Price | ₱49,990.00 - Official Price in the Philippines | |
Buy Online |
Samsung Galaxy Note 8 on Lazada Samsung Galaxy Note 8 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy Note 8:
-
OPPO
Find X8 Compare -
Samsung
Galaxy S24 FE Compare -
Xiaomi
14T Pro Compare -
Apple
iPhone 16 Compare -
Apple
iPhone 6 Plus Compare -
OPPO
Reno12 Pro 5G Compare