This tool allows you to compare the specs of the Samsung Galaxy S10 with another smartphone. It features a 6.1-inch display, Samsung Exynos 9820 processor, triple cameras, 4G LTE connectivity, and 3400mAh battery.
Specs | Samsung Galaxy S10 | |
---|---|---|
Picture |
★★★★★ 3.5/5 stars (40 ratings)
|
|
Screen | 6.1-inch QHD+ Dynamic AMOLED Display (1440 x 3040 Pixels, 550 ppi) with Corning Gorilla Glass 6, 19:9 Aspect Ratio, Curved Edges, Rounded Corners and Punch-hole Camera | |
OS | Android 9.0 Pie with One UI | |
Chipset | Samsung Exynos 9820 | |
CPU | Octa Core CPU 2x Mongoose M4 @ 2.7GHz , 2x Cortex-A75 @ 2.3GHz & 4x Cortex-A55 @ 1.9GHz |
|
GPU | Mali-G76 | |
RAM | 8 GB | |
|
||
Rear Camera | Triple Cameras: 12MP Main Camera (f/1.5 & f/2.4 Apertures) 12MP Telephoto Camera (f/2.4 Aperture) 16MP Ultra-wide Camera (f/2.2 Aperture) -Dual Pixel PDAF and LED Flash -OIS |
|
Front Camera |
10 Megapixels (f/1.9 Aperture) with Autofocus |
|
Storage | 128GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | Hi-Fi Audio and Dolby ATMOS | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 3400 mAh Li-ion Battery (Non-removable) 15W Fast Charging, Wireless Charging and Reverse Wireless Charging |
|
Material | Glass with Aluminum Frame (IP68 Water & Dust Resistant) | |
Size | 70.4 x 149.9 x 7.8 mm | |
Weight | 157 g | |
Colors | Black and White | |
Release Date | February 21, 2019 | |
Price | ₱49,990.00 - Official Price in the Philippines | |
Buy Online | Samsung Galaxy S10 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy S10:
-
vivo
X200 Compare -
OPPO
Find X8 Compare -
Samsung
Galaxy S24 FE Compare -
Xiaomi
14T Pro Compare -
Apple
iPhone 16 Compare -
Apple
iPhone 6 Plus Compare