This tool allows you to compare the specs of the TECNO Phantom X2 Pro 5G with another smartphone. It features a 6.8-inch display, MediaTek Dimensity 9000 processor, triple cameras, 5G connectivity, and 5160mAh battery.
Specs | TECNO Phantom X2 Pro 5G | |
---|---|---|
Picture |
★★★★★ 2.9/5 stars (16 ratings)
|
|
Screen | 6.8-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 387 ppi) with Corning Gorilla Glass Victus, 20:9 Aspect Ratio, 120Hz Refresh Rate, 500nits brightness, and punch-hole | |
OS | Android 12 with HiOS 12 | |
Chipset | MediaTek Dimensity 9000 | |
CPU | Octa Core CPU 1x Cortex-X2 @ 3.05GHz , 3x Cortex-A710 @ 2.85GHz & 4x Cortex-A510 @ 1.8GHz |
|
GPU | Mali-G710 MC10 | |
RAM | 12 GB | |
|
||
Rear Camera | Triple Cameras: 50MP Main Camera (f/1.9 Aperture, Autofocus) 50MP Portrait Telephoto (f/1.45 Aperture, Autofocus, 2.5x Optical Zoom, Retractable Lens) 13MP Ultra-wide (f/2.2 Aperture, Autofocus) -LED Flash -Up to 4K@60fps video recording |
|
Front Camera |
32 Megapixels (f//2.5 Aperture) - Up to 1080p video recording |
|
Storage | 256GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.3 | |
|
||
Position | GPS with A-GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5160 mAh Li-Po Battery (Non-removable) 45W Fast Charging (100% in 60 minutes) |
|
Material | Glass front, Plastic back (fiber), Aluminum frame | |
Size | 164.61 x 72.65 x 8.95 mm | |
Weight | 201 g | |
Colors | Stardust Gray and Mars Orange | |
Release Date | March 3, 2023 | |
Price | ₱42,999.00 - Official Price in the Philippines | |
Buy Online |
TECNO Phantom X2 Pro 5G on Lazada TECNO Phantom X2 Pro 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the TECNO Phantom X2 Pro 5G:
-
OPPO
Find X8 Compare -
Samsung
Galaxy S24 FE Compare -
Xiaomi
14T Pro Compare -
Apple
iPhone 16 Compare -
OPPO
Reno12 Pro 5G Compare -
realme
GT 6 Compare