This tool allows you to compare the specs of the TECNO POVA 3 with another smartphone. It features a 6.9-inch display, MediaTek Helio G88 processor, triple cameras, 4G LTE connectivity, and 7000mAh battery.
Specs | TECNO POVA 3 | |
---|---|---|
Picture |
★★★★★ 3.7/5 stars (249 ratings)
|
|
Screen | 6.9-inch FHD+ IPS LCD Display (1080 x 2460 Pixels, 389 ppi) with 20.5:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole | |
OS | Android 12 with HiOS 8 | |
Chipset | MediaTek Helio G88 | |
CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
|
GPU | Mali-G52 MC2 | |
RAM | 6 GB | |
|
||
Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p Video Recording |
|
Front Camera |
8 Megapixels |
|
Storage | 128GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | DTS Audio and Stereo Speakers | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer LED-lit back panel design (Electric Blue color only) |
|
Battery | 7000 mAh Li-Po Battery (Non-removable) 25W Fast Charging (with 33W Fast Charger) |
|
Material | Glass front, Plastic back | |
Colors | Eco Black, Tech Silver, and Electric Blue | |
Release Date | May 25, 2022 | |
Price | ₱8,999.00 - Official price of Black/Silver version in the Philippines ₱9,399.00 - Official price of Electric Blue version in the Philippines |
|
Buy Online |
TECNO POVA 3 on Lazada TECNO POVA 3 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the TECNO POVA 3:
-
TECNO
CAMON 30S Compare -
TECNO
SPARK 30 5G Compare -
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare