This tool allows you to compare the specs of the TECNO POVA 6 with another smartphone. It features a 6.78-inch display, MediaTek Helio G99 (6 nm) processor, dual cameras, 4G LTE connectivity, and 6000mAh battery.
Specs | TECNO POVA 6 | |
---|---|---|
Picture |
★★★★★ 3.2/5 stars (54 ratings)
|
|
Screen | 6.78-inch FHD+ AMOLED Display (1080 x 2460 Pixels, 396 ppi) with 20.5:9 Aspect Ratio, 120Hz Refresh Rate, 1300nits peak brightness, and punch-hole | |
OS | Android 14 with HiOS 14 | |
Chipset | MediaTek Helio G99 (6 nm) | |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G57 MC2 | |
RAM | 8 GB | |
|
||
Rear Camera | Dual Cameras: 108MP Main Camera (Autofocus) Adjunct Lens -Circular Multi-LED Flash -Up to 1440p video recording |
|
Front Camera |
32 Megapixels with Dual LED Flash - Up to 1080p video recording |
|
Storage | 256GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | Yes | |
Bluetooth | Yes | |
Infrared | Yes | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Hi-Res Audio, Dolby ATMOS, Stereo Dual Speakers | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 6000 mAh Li-Po Battery (Non-removable) 70W Fast Charging (Ultra Charge) |
|
Material | Glass front, Polycarbonate back (IP53 dust & spray resistant) | |
Size | 166.2 x 76.8 x 7.88 mm | |
Weight | ~ | |
Colors | Meteorite Gray, Comet Green, Interstellar Blue | |
Release Date | June 4, 2024 | |
Price | ₱11,999.00 - Official Price in the Philippines | |
Buy Online |
TECNO POVA 6 on Lazada TECNO POVA 6 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the TECNO POVA 6:
-
TECNO
CAMON 30S Compare -
TECNO
SPARK 30 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
Infinix
HOT 50 Pro+ Compare -
vivo
V40 Lite Compare