This tool allows you to compare the specs of the vivo V19 Neo with another smartphone. It features a 6.44-inch display, Qualcomm Snapdragon 675 processor, quad cameras, 4G LTE (with VoLTE) connectivity, and 4500mAh battery.
Specs | vivo V19 Neo | |
---|---|---|
Picture |
★★★★★ 3.6/5 stars (265 ratings)
|
|
Screen | 6.44-inch FHD+ Super AMOLED Display (1080 x 2400 Pixels, 409 ppi) with 20:9 Aspect Ratio and Punch-hole | |
OS | Android 10 with Funtouch OS 10 | |
Chipset | Qualcomm Snapdragon 675 | |
CPU | Octa Core CPU 2x Kryo 460 Gold @ 2.0GHz & 6x Kryo 460 Silver @ 1.7GHz |
|
GPU | Adreno 612 | |
RAM | 8 GB | |
|
||
Rear Camera | Quad Cameras: 48MP Main Camera (f/1.8 Aperture, PDAF) 8MP Ultra-wide (f/2.2 Aperture) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -Dual LED Flash -4K Video Recording & Super Night Mode |
|
Front Camera |
32 Megapixels (f/2.45 Aperture) |
|
Storage | 128GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS, GLONASS, Galileo & BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4500 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
|
Material | ||
Size | 159.01 x 74.17 x 8.54 mm | |
Weight | 176 g | |
Colors | Black Meteorite & Galaxy Blue | |
Release Date | June 13, 2020 | |
Price | ₱17,999.00 - Official Price in the Philippines | |
Buy Online |
vivo V19 Neo on Lazada vivo V19 Neo on Shopee |
Compare with another smartphone:
Suggested Comparisons with the vivo V19 Neo:
-
Infinix
ZERO 40 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
vivo
V40 Lite Compare -
OPPO
Reno12 F 5G Compare