This tool allows you to compare the specs of the vivo V20 SE with another smartphone. It features a 6.44-inch display, Qualcomm Snapdragon 665 processor, triple cameras, 4G LTE connectivity, and 4100mAh battery.
Specs | vivo V20 SE | |
---|---|---|
Picture |
★★★★★ 3.4/5 stars (140 ratings)
|
|
Screen | 6.44-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 409 ppi) with 20:9 Aspect Ratio and Notch | |
OS | Android 10 with Funtouch OS 11 | |
Chipset | Qualcomm Snapdragon 665 | |
CPU | Octa Core CPU 4x Kryo 260 Gold @ 2.0GHz & 4x Kryo 260 Silver @ 1.8GHz |
|
GPU | Adreno 610 | |
RAM | 8 GB | |
|
||
Rear Camera | Triple Cameras: 48MP Main Camera (f/1.8 Aperture, PD Autofocus) 8MP Ultra-wide (f/2.2 Aperture, Autofocus) 2MP Depth Sensor -Dual-tone LED Flash -1080p Video Recording & Night Mode |
|
Front Camera |
32 Megapixels (f/2.0 Aperture) |
|
Storage | 128GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4100 mAh Li-Po Battery (Non-removable) 33W Charging Rate (vivo FlashCharge, 62% in 30 minutes) |
|
Material | ||
Size | 161 x 74.1 x 7.1 mm | |
Weight | 171 g | |
Colors | Gravity Black and Oxygen Blue | |
Release Date | October 23, 2020 | |
Price | ₱15,999.00 - Official Price in the Philippines | |
Buy Online |
vivo V20 SE on Lazada vivo V20 SE on Shopee |
Compare with another smartphone:
Suggested Comparisons with the vivo V20 SE:
-
Infinix
ZERO 40 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
vivo
V40 Lite Compare -
OPPO
Reno12 F 5G Compare