This tool allows you to compare the specs of the vivo V30e 5G with another smartphone. It features a 6.78-inch display, Qualcomm Snapdragon 6 Gen 1 (4 nm) processor, dual cameras, 5G connectivity, and 5500mAh battery.
Specs | vivo V30e 5G | |
---|---|---|
Picture |
★★★★★ 3.8/5 stars (35 ratings)
|
|
Screen | 6.78-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 388 ppi) with SCHOTT Xensation α, 20:9 Aspect Ratio, 120Hz Refresh Rate, 1300nits peak brightness, and punch-hole | |
OS | Android 14 with Funtouch OS 14 | |
Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa Core CPU 4x Cortex-A78 @ 2.2GHz & 4x Cortex-A55 @ 1.8GHz |
|
GPU | Adreno 710 | |
RAM | 8 GB | |
|
||
Rear Camera | Dual Cameras: 50MP Main Camera (Sony IMX882, f/1.79 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 120° FoV) -Circular Multi-LED Flash -Up to 4K video recording |
|
Front Camera |
32 Megapixels (f/2.0 Aperture) - Up to 1080p video recording |
|
Storage | 256GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.1 | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou, QZSS | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Up to 200% volume booster | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5500 mAh Li-ion Battery (Non-removable) 44W Fast Charging |
|
Material | Glass front, Polycarbonate back (IP64 dust & splash resistant) | |
Size | 164.36 × 74.75 × 7.65 mm (White) or 7.75 mm (Brown) | |
Weight | 179 g (White) or 188 g (Brown) | |
Colors | Cloud White, Coco Brown | |
Release Date | May 25, 2024 | |
Price | ₱17,999.00 - Official Price in the Philippines | |
Buy Online |
vivo V30e 5G on Lazada vivo V30e 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the vivo V30e 5G:
-
Infinix
ZERO 40 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
vivo
V40 Lite Compare -
OPPO
Reno12 F 5G Compare