This tool allows you to compare the specs of the vivo X60 with another smartphone. It features a 6.56-inch display, Qualcomm Snapdragon 870 5G processor, triple cameras, 5G connectivity, and 4300mAh battery.
Specs | vivo X60 | |
---|---|---|
Picture |
★★★★★ 3.8/5 stars (35 ratings)
|
|
Screen | 6.56-inch FHD+ AMOLED Display (1080 x 2376 Pixels, 398 ppi) with Corning Gorilla Glass 6, 19.82:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+, & Punch-hole | |
OS | Android 11 with Funtouch OS 11.1 | |
Chipset | Qualcomm Snapdragon 870 5G | |
CPU | Octa Core CPU 1x Kryo 585 @ 3.2GHz , 3x Kryo 585 @ 2.42GHz & 4x Kryo 585 @ 1.8GHz |
|
GPU | Adreno 650 | |
RAM | 12 GB | |
|
||
Rear Camera | Triple Cameras: 48MP Main Camera (f/1.79 Aperture, PD Autofocus, OIS) 13MP Ultra-wide (f/2.2 Aperture, 120˚ FoV) 13MP Telemacro (f/2.46 Aperture, PD Autofocus, 2x Optical Zoom) -Dual-tone LED Flash -Up to 4K@60fps Video Recording |
|
Front Camera |
32 Megapixels (f/2.5 Aperture) |
|
Storage | 256GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.1 | |
|
||
Position | GPS (dual band), GLONASS, GALILEO, BeiDou, QZSS, & NavIC | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Hi-Res Audio | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4300 mAh Li-Po Battery (Non-removable) 33W Fast Charging (vivo FlashCharge) |
|
Material | Corning Gorilla Glass 6 Front & Back with Polycarbonate Frame | |
Size | 159.63 x 75.01 x 7.40 (Black) or 7.36 (Blue) mm | |
Weight | 176 (Black) or 177 (Blue) grams | |
Colors | Midnight Black or Shimmer Blue | |
Release Date | May 15, 2021 | |
Price | ₱34,999.00 - Official Price in the Philippines | |
Buy Online |
vivo X60 on Lazada vivo X60 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the vivo X60:
-
Infinix
ZERO Flip 5G Compare -
Samsung
Galaxy S24 FE Compare -
Xiaomi
14T Compare -
Xiaomi
14T Pro Compare -
Nothing
Phone (2a) Plus Compare -
vivo
V40 Compare