This tool allows you to compare the specs of the vivo Y100 with another smartphone. It features a 6.67-inch display, Qualcomm Snapdragon 685 processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | vivo Y100 | |
---|---|---|
Picture |
★★★★★ 4/5 stars (52 ratings)
|
|
Screen | 6.67-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 394 ppi) with 20:9 Aspect Ratio, 120Hz Refresh Rate, 1200nits HBM, and punch-hole | |
OS | Android 14 with Funtouch OS 14 | |
Chipset | Qualcomm Snapdragon 685 | |
CPU | Octa Core CPU 4x Cortex-A73 @ 2.2GHz & 4x Cortex-A53 @ 1.95GHz |
|
GPU | Adreno 610 | |
RAM | 8 GB | |
|
||
Rear Camera | Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Depth Sensor -LED Flash -Up to 1080p video recording |
|
Front Camera |
8 Megapixels (f/2.0 Aperture) |
|
Storage | 128GB or 256GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou, QZSS | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Hi-Res Audio, Stereo Dual Speaker, Up to 300% speaker volume | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 80W Fast Charging |
|
Material | Glass front & back | |
Size | 163.17 x 75.81 x 7.95 mm | |
Weight | 196 g | |
Colors | Crystal Black, Breeze Green | |
Release Date | April 27, 2024 | |
Price | ₱12,499.00 - Official price of 128GB version in the Philippines ₱13,999.00 - Official price of 256GB version in the Philippines |
|
Buy Online |
vivo Y100 on Lazada vivo Y100 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the vivo Y100:
-
TECNO
CAMON 30S Compare -
TECNO
SPARK 30 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
vivo
V40 Lite Compare -
itel
S24 Compare