This tool allows you to compare the specs of the vivo Y12A with another smartphone. It features a 6.51-inch display, Qualcomm Snapdragon 439 processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | vivo Y12A | |
---|---|---|
Picture |
★★★★★ 3.3/5 stars (84 ratings)
|
|
Screen | 6.51-inch HD+ IPS LCD Display (720 x 1600 Pixels, 270 ppi) with 20:9 Aspect Ratio and Notch | |
OS | Android 11 with Funtouch OS 11 | |
Chipset | Qualcomm Snapdragon 439 | |
CPU | Octa Core CPU 4x Cortex-A53 @ 1.95GHz & 4x Cortex-A53 @ 1.45GHz |
|
GPU | Adreno 505 | |
RAM | 3 GB | |
|
||
Rear Camera | Dual Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 2MP Depth Sensor -LED Flash |
|
Front Camera |
8 Megapixels (f/1.8 Aperture) |
|
Storage | 32GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 4.2 | |
|
||
Position | GPS with A-GPS, GLONASS, GALILEO, and BeiDou | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 10W Charging Rate |
|
Material | Glass Front with Glossy Plastic Back | |
Size | 164.41 x 76.32 x 8.41 | |
Weight | 191 g | |
Colors | Phantom Black or Glacier Blue | |
Release Date | August 7, 2021 | |
Price | ₱6,499.00 - Official Price in the Philippines | |
Buy Online |
vivo Y12A on Lazada vivo Y12A on Shopee |
Compare with another smartphone:
Suggested Comparisons with the vivo Y12A:
-
vivo
Y19s Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Redmi
14C Compare -
Infinix
HOT 50i Compare