This tool allows you to compare the specs of the Vivo Y50 with another smartphone. It features a 6.53-inch display, Qualcomm Snapdragon 665 processor, quad cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | Vivo Y50 | |
---|---|---|
Picture |
★★★★★ 4.3/5 stars (60 ratings)
|
|
Screen | 6.53-inch FHD+ IPS LCD Display (1080 x 2340 Pixels, 395 ppi) with 19.5:9 Aspect Ratio and Punch-hole | |
OS | Android 10 with Funtouch OS 10 | |
Chipset | Qualcomm Snapdragon 665 | |
CPU | Octa Core CPU 4x Kryo 260 Gold @ 2.0GHz & 4x Kryo 260 Silver @ 1.8GHz |
|
GPU | Adreno 610 | |
RAM | 8 GB | |
|
||
Rear Camera | Quad Cameras: 13MP Main Camera (f/2.2 Aperture, PDAF) 8MP Ultra-wide (f/2.2 Aperture) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -1080p Video Recording |
|
Front Camera |
16 Megapixels (f/2.0 Aperture) |
|
Storage | 128GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS, GLONASS, Galileo & BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 15W Charging |
|
Material | Glossy Plastic | |
Size | 162.04 x 76.46 x 9.11 mm | |
Weight | 197 g | |
Colors | Starry Black and Iris Blue | |
Release Date | April 10, 2020 | |
Price | USD 249.00 Official Price / No official price in the Philippines yet. | |
Buy Online |
Vivo Y50 on Lazada Vivo Y50 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Vivo Y50:
-
vivo
Y27 5G Compare -
Motorola
Moto G14 Compare -
OPPO
Reno8 Pro 5G Compare -
Google
Pixel 7 Pro Compare -
Google
Pixel 7 Compare -
vivo
Y72 5G Compare