This tool allows you to compare the specs of the WIKO 10 with another smartphone. It features a 6.7-inch display, MediaTek Helio G37 processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | WIKO 10 | |
---|---|---|
Picture |
★★★★★ 3.1/5 stars (24 ratings)
|
|
Screen | 6.7-inch HD+ IPS LCD Display (720 x 1600 Pixels, 260 ppi) with 20:9 Aspect Ratio and notch | |
OS | Android 12 | |
Chipset | MediaTek Helio G37 | |
CPU | Octa Core CPU 4x Cortex-A53 @ 2.3GHz & 4x Cortex-A53 @ 1.8GHz |
|
GPU | PowerVR GE8320 | |
RAM | 4GB or 6GB of RAM | |
|
||
Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p@30fps video recording |
|
Front Camera |
8 Megapixels (f/2.0 Aperture) |
|
Storage | 128GB | |
Expansion | 512GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5000 mAh Li-ion Battery (Non-removable) 22.5W Fast Charging (WIKO SuperCharge) |
|
Material | Plastic | |
Size | 168.3 x 77.6 x 8.98 mm | |
Weight | 199 g | |
Colors | Black, Silver, and Klein Blue | |
Release Date | September 25, 2022 | |
Price | ₱7,999.00 - Official price of 4GB version in the Philippines ₱8,999.00 - Official price of 6GB version in the Philippines |
|
Buy Online |
WIKO 10 on Lazada WIKO 10 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the WIKO 10:
-
vivo
Y19s Compare -
HONOR
X7c Compare -
TECNO
SPARK 30 Pro Compare -
TECNO
SPARK 30 Compare -
POCO
C75 Compare -
Infinix
HOT 50 Pro+ Compare