This tool allows you to compare the specs of the Xiaomi 13 with another smartphone. It features a 6.36-inch display, Qualcomm Snapdragon 8 Gen 2 processor, triple cameras, 5G connectivity, and 4500mAh battery.
Specs | Xiaomi 13 | |
---|---|---|
Picture |
★★★★★ 4.1/5 stars (23 ratings)
|
|
Screen | 6.36-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 414 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, Dolby Vision, HDR10+, 1200nits brightness, 1900nits (peak), and punch-hole | |
OS | Android 13 with MIUI 14 | |
Chipset | Qualcomm Snapdragon 8 Gen 2 | |
CPU | Octa Core CPU 1x Cortex-X3 @ 3.2GHz , 4x Cortex-A715/A710 @ 2.8GHz & 3x Cortex-A510 @ 2.0GHz |
|
GPU | Adreno 740 | |
RAM | 8 GB | |
|
||
Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture, 120˚ Field-of-View) 10MP Telephoto (f/2.0 Aperture, Autofocus, OIS, 3.2x Optical Zoom) -Dual LED Flash -Up to 8K@24fps or 4K@60fps video recording with HDR, Dolby Vision, and Focus tracking; LEICA Optics |
|
Front Camera |
32 Megapixels (f/2.0 Aperture) - Up to 1080p video recording |
|
Storage | 256GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6/7 | |
NFC | Yes | |
Bluetooth | Bluetooth 5.3 | |
Infrared | Yes | |
|
||
Position | GPS (dual-band), GLONASS, GALILEO, BeiDou, QZSS, NavIC | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Hi-Res Audio, Dolby Atmos, and Dual Stereo Speakers | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4500 mAh Li-Po Battery (Non-removable) 67W Fast Charging (100% in 38 minutes), 50W Fast Wireless Charging (100% in 48 minutes) |
|
Material | Glass front and back with Aluminum frame (IP68 Water and Dust Resistance) | |
Size | 152.8 x 71.5 x 7.89 mm | |
Weight | 189 g | |
Colors | Black, White, and Flora Green | |
Release Date | March 1, 2023 | |
Price | ₱44,999.00 - Official Price in the Philippines | |
Buy Online |
Xiaomi 13 on Lazada Xiaomi 13 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Xiaomi 13:
-
OPPO
Find X8 Compare -
realme
13+ 5G Compare -
realme
13 5G Compare -
Samsung
Galaxy S24 FE Compare -
Xiaomi
14T Pro Compare -
Apple
iPhone 16 Compare