This tool allows you to compare the specs of the Xiaomi Mi A2 Lite (4GB) with another smartphone. It features a 5.84-inch display, Qualcomm Snapdragon 625 processor, cameras, 4G LTE connectivity, and 4000mAh battery.
Specs | Xiaomi Mi A2 Lite (4GB) | |
---|---|---|
Picture |
★★★★★ 3.3/5 stars (9 ratings)
|
|
Screen | 5.84-inch FHD+ IPS LCD Display (1080 x 2280 Pixels, 432 ppi) with 19:9 Aspect Ratio, Curved Edges, Rounded Corners and Notch | |
OS | Android 8.1 Oreo | |
Chipset | Qualcomm Snapdragon 625 | |
CPU | Octa Core CPU 8x Cortex-A53 @ 2.0GHz |
|
GPU | Adreno 506 | |
RAM | 4 GB | |
|
||
Rear Camera | Dual Camera: 12 + 5 Megapixels (f/2.2 Aperture) Phase Detection Autofocus LED Flash A.I. Portrait Mode |
|
Front Camera |
5 Megapixels (f/2.0 Aperture) - A.I. Portrait Mode |
|
Storage | 64GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.2 | |
|
||
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4000 mAh Li-ion Battery (Non-removable) 5V/2A Charging |
|
Material | Metal | |
Size | 149.33 x 71.68 x 8.75 mm | |
Weight | 178 g | |
Colors | Black, Blue and Gold | |
Release Date | July 2018 | |
Price | ₱11,990.00 - Official Price in the Philippines | |
Buy Online |
Xiaomi Mi A2 Lite (4GB) on Lazada Xiaomi Mi A2 Lite (4GB) on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Xiaomi Mi A2 Lite (4GB):
-
TECNO
SPARK 30 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
Infinix
HOT 50 Pro+ Compare -
vivo
V40 Lite Compare -
itel
S24 Compare