This tool allows you to compare the specs of the Xiaomi Redmi A2+ with another smartphone. It features a 6.52-inch display, MediaTek Helio G36 (12 nm) processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
Specs | Xiaomi Redmi A2+ | |
---|---|---|
Picture |
★★★★★ 3/5 stars (42 ratings)
|
|
Screen | 6.52-inch HD+ IPS LCD Display (720 x 1600 Pixels, 269 ppi) with 20:9 Aspect Ratio, 400nits typ. brightness, and notch | |
OS | Android 12 (Go Edition) | |
Chipset | MediaTek Helio G36 (12 nm) | |
CPU | Octa Core CPU 4x Cortex-A53 @ 2.2GHz & 4x Cortex-A53 @ 1.7GHz |
|
GPU | PowerVR GE8320 | |
RAM | 3 GB | |
|
||
Rear Camera | Dual Cameras: 8MP Main Camera (f/2.0 Aperture, Autofocus) Auxiliary Lens -LED Flash -Up to 1080p video recording |
|
Front Camera |
5 Megapixels (f/2.2 Aperture) - Up to 1080p video recording |
|
Storage | 64GB | |
Expansion | 1TB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 10W charging rate |
|
Material | Glass front, Plastic back | |
Size | 164.9 x 76.75 x 9.09 mm | |
Weight | 192 g | |
Colors | Black, Light Blue, and Green | |
Release Date | August 3, 2023 | |
Price | ₱3,999.00 - Official Price in the Philippines | |
Buy Online |
Xiaomi Redmi A2+ on Lazada Xiaomi Redmi A2+ on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Xiaomi Redmi A2+:
-
Redmi
14C Compare -
Infinix
SMART 9 Compare -
POCO
C61 Compare -
TECNO
SPARK Go 1 Compare -
realme
Note 60 Compare -
vivo
Y03t Compare