This tool allows you to compare the specs of the Xiaomi Redmi Note 8 Pro with another smartphone. It features a 6.53-inch display, MediaTek Helio G90T processor, quad cameras, 4G LTE connectivity, and 4500mAh battery.
Specs | Xiaomi Redmi Note 8 Pro | |
---|---|---|
Picture |
★★★★★ 3.4/5 stars (313 ratings)
|
|
Screen | 6.53-inch FHD+ IPS LCD Display (1080 x 2340 Pixels, 395 ppi) with Corning Gorilla Glass 5, 19.5:9 Aspect Ratio, HDR & Dot Drop Notch | |
OS | Android 9.0 Pie with MIUI 10 | |
Chipset | MediaTek Helio G90T | |
CPU | Octa Core CPU 2x Cortex-A76 @ 2.05GHz & 6x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G76 MC4 | |
RAM | 6 GB | |
|
||
Rear Camera | Quad Cameras: 64MP Main Camera (f/1.89 Aperture, PDAF) 8MP Ultra-wide (f/2.2 Aperture, 120° FOV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -AI Scene Recognition & 4K Video Recording |
|
Front Camera |
20 Megapixels (f/2.0 Aperture) |
|
Storage | 64GB or 128GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
NFC | Yes | |
Bluetooth | Bluetooth 5.0 | |
Infrared | Yes | |
|
||
Position | A-GPS, GLONASS, Galileo & Beidou | |
USB | USB Type-C | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 4500 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
|
Material | Glass Front & Back with Metal Frame | |
Size | 161.4 x 76.4 x 8.8 mm | |
Weight | 200 g | |
Colors | Mineral Gray, Forest Green & Pearl White | |
Release Date | October 11, 2019 | |
Price | ₱11,490.00 - Official price of 64GB version in the Philippines ₱12,990.00 - Official price of 128GB version in the Philippines |
|
Buy Online |
Xiaomi Redmi Note 8 Pro on Lazada Xiaomi Redmi Note 8 Pro on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Xiaomi Redmi Note 8 Pro:
-
SAMSUNG
Galaxy A16 5G Compare -
HONOR
X7c Compare -
Infinix
HOT 50 Pro+ Compare -
vivo
V40 Lite Compare -
itel
S24 Compare -
OPPO
A3 Compare