5G is the successor to 4G LTE and the 5th generation of cellular networks used by cellphones. It provides faster download and upload speeds, lower latency, and wider coverage.
There are already some parts of the Philippines with 5G signal. Hence, smartphone manufacturers have also released 5G-ready smartphones that can connect to these networks. Here are the 5G smartphones in the Philippines with prices and specs (full specs linked in each entry).
Smartphones | Price |
---|---|
OPPO Find X8 | ₱54,999 |
Infinix ZERO 40 5G | ₱17,999 |
SAMSUNG Galaxy A16 5G | ₱13,990 |
Infinix ZERO Flip 5G | ₱29,999 |
realme 13+ 5G | ₱19,999 |
realme 13 5G | ₱16,999 |
vivo V40 Lite | ₱13,999 - ₱18,999 |
Samsung Galaxy S24 FE | ₱39,990 - ₱53,990 |
Xiaomi 14T | ₱25,999 - ₱27,999 |
Xiaomi 14T Pro | ₱37,999 - ₱41,999 |
Nothing Phone (2a) Plus | ₱24,990 |
vivo V40 | ₱26,999 - ₱29,999 |
Apple iPhone 16 | ₱54,990 - ₱73,990 |
Apple iPhone 6 Plus | ₱62,990 - ₱81,990 |
Apple iPhone 16 Pro | ₱69,990 - ₱88,990 |
Apple iPhone 16 Pro Max | ₱84,990 - ₱108,990 |
realme 13 Pro+ 5G | ₱28,999 - ₱31,999 |
realme 13 Pro 5G | ₱24,999 |
nubia Neo 2 5G | ₱9,999 |
ZTE Blade A75 5G | ₱5,450 |
This is an automatically generated list from the PINOY TECHNO GUIDE database of smartphones. Contact us if there are new 5G smartphones that are not yet on the list.
Other smartphones that are not included in the list might have no official price in the Philippines which means these were not officially released in the country. These can be purchased in "gray" markets but be aware that there might be no warranty for those items.