The ASUS Zenfone Max Pro M2 is a smartphone from ASUS that promises a decent gaming performance and a massive battery.
It's rumored to be powered by a Qualcomm Snapdragon 660 chipset with up to 8GB of RAM, stock Android operating system and a 5000mAh battery. There's also a 6.2-inch notched display, 4G LTE connectivity and a rear-mounted fingerprint sensor.
For photography, the device has a dual rear camera setup and a single 13 Megapixel selfie shooter.
Specs | ASUS Zenfone Max Pro M2 |
---|---|
Display | 6.2-inch FHD+ IPS LCD Display (1080 x 2280 Pixels, 420 ppi) with Scratch Resistant Glass, 19:9 Aspect Ratio, 2.5D Arc Glass, Rounded Corners and Notch |
OS | Android 8.1 Oreo |
Chipset | Qualcomm Snapdragon 660 |
CPU | Octa Core CPU 4x Kyro 260 @ 2.2GHz & 4x Kryo 260 @ 1.8GHz |
GPU | Adreno 512 |
RAM | 4GB or 6GB of RAM |
Rear Camera | Dual Cameras: 12MP Main Camera (f/1.8 Aperture) 5MP Depth Camera (f/2.4) -Autofocus and LED Flash |
Front Camera | 13 Megapixels |
Storage | 64GB |
Expansion | Expandable up to 512GB via microSD |
SIM Card | Dual SIM (Nano-SIM) |
Cellular | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
Bluetooth | Bluetooth 5.0 |
Positioning | A-GPS |
USB OTG | Yes |
USB PORT | MicroUSB 2.0 |
Sound | 3.5mm Audio Jack (NXP Smart Amp) |
FM Radio | Yes |
Biometrics | Face Recognition & Fingerprint Sensor |
Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 5000 mAh Li-ion Battery (Non-removable) 5V/2A Charging |
Material | Glass with Metal Frame |
Colors | Black and Blue |
Release Date | December 11, 2018 |
Price | RAM + Storage |
---|---|
₱12,995.00 | 4GB RAM + 64GB Storage |
₱14,995.00 | 6GB RAM + 64GB Storage |
The official price of the ASUS Zenfone Max Pro M2 in the Philippines is ₱12,995.00 for the 4GB RAM + 64GB Storage version and ₱14,995.00 for the 6GB RAM + 64GB Storage version.
It is now available in ASUS stores, authorized dealers, and online shops.