The Huawei Mate 9 is a smartphone launched in January 5, 2017. It features a 5.9-inch screen, octa core processor and Android 7.0 Nougat operating system.
It also has a 20 Megapixel camera, 4G connectivity, fingerprint unlock and a 4000mAh battery.
Specs | Huawei Mate 9 |
---|---|
Display | 5.9-inch FHD IPS LCD Display (1080 x 1920 Pixels, 373 ppi) with Scratch Resistant Glass, 2.5D Arc Glass |
OS | Android 7.0 Nougat with EMUI 5.0 |
Chipset | HUAWEI Kirin 960 |
CPU | Octa Core CPU 4x Cortex-A73 @ 2.4GHz & 4x Cortex-A53 @ 1.8GHz |
GPU | Mali-G71 MP8 |
RAM | 4 GB |
Rear Camera | Dual Camera: 20.0 + 12.0 Megapixels Monochrome + RGB (Leica Dual Camera) Laser AF & PDAF Dual-tone LED Flash Optical Image Stabilization |
Front Camera | 8.0 Megapixels with Autofocus - f/1.9 Aperture |
Storage | 64GB |
Expansion | Expandable up to 256GB via microSD |
SIM Card | Dual SIM (Nano-SIM) |
Cellular | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | Yes |
Bluetooth | Bluetooth 4.2 |
Positioning | A-GPS |
USB OTG | Yes |
USB PORT | USB Type-C |
Sound | 3.5mm Audio Jack (4-Mic Voice Recording) |
FM Radio | No |
Biometrics | Fingerprint Sensor |
Sensors | Barometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 4000 mAh Li-Po Battery (Non-removable) Fast Charging |
Material | Metal |
Dimensions | 156.9 x 78.9 x 7.9 mm |
Weight | 190 g |
Colors | Gray, Silver, Gold, Black, Brown and Red |
Release Date | January 5, 2017 |
Price | RAM + Storage |
---|---|
₱31,990.00 | 4GB+64GB |
The official price of the Huawei Mate 9 smartphone in the Philippines is ₱31,990.00.
It is now available in Huawei stores, authorized dealers, and online shops.