The Huawei P30 Lite is the most affordable variant of the Huawei P30 series of smartphones. It has a similar triple camera setup (24 + 8 + 2 MP) and exactly the same 32 Megapixel selfie ecamera.
It uses the Kirin 710 chipset and EMUI 9 software which runs on top of Android 9.0 Pie. There's also a fingerprint sensor, 6GB of RAM and 128GB of expandable storage.
A 3340mAh battery powers the device and charging is done via USB Type-C at 18W.
Specs | Huawei P30 Lite |
---|---|
Display | 6.15-inch FHD+ IPS LCD Display (1080 x 2316 Pixels, 415 ppi) with 19.3:9 Aspect Ratio, 3D Glass, Rounded Corners and "Dewdrop" Notch |
OS | Android 9.0 Pie with EMUI 9 |
Chipset | HiSilicon Kirin 710 |
CPU | Octa Core CPU 4x Cortex-A73 @ 2.2GHz & 4x Cortex-A53 @ 1.7GHz |
GPU | Mali-G51 |
RAM | 6 GB |
Rear Camera | Triple Cameras: 24MP Main Camera (f/1.8 Aperture, PDAF) 8MP Ultra-wide (f/2.4 Aperture) 2MP Depth Sensor (f/2.4 Aperture) -LED Flash -1080p Video Recording, A.I. Scene Recognition and Night Mode |
Front Camera | 32 Megapixels (f/2.0 Aperture) with Screen Flash |
Storage | 128GB |
Expansion | Expandable up to 512GB via microSD |
SIM Card | Dual SIM (Nano-SIM) |
Cellular | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
Bluetooth | Bluetooth 4.2 |
Positioning | A-GPS, GLONASS & BeiDuo |
USB OTG | Yes |
USB PORT | USB Type-C |
Sound | 3.5mm Audio Jack |
FM Radio | Yes |
Biometrics | Face Recognition & Fingerprint Sensor (rear) |
Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 3340 mAh Li-ion Battery (Non-removable) 18W Charging |
Material | Glass Front & Back with Metal Frame |
Weight | 152.9 x 72.7 x 7.4 mm |
Colors | 159 g |
Release Date | March 27, 2019 |
Price | RAM + Storage |
---|---|
₱16,990.00 | 6GB+128GB |
The official price of the Huawei P30 Lite smartphone in the Philippines is ₱16,990.00 with a price drop to ₱13,990.00 on October 5, 2019.
It is now available in Huawei stores, authorized dealers, and online shops.