The MyPhone myNX1 is an Android Go smartphone featuring a notched 6.18-inch display with 19:9 aspect ratio.
It runs on a 1.3GHz quad-core processor and 1GB of RAM. It also has an 8 Megapixel rear camera and 5 Megapixel front camera. Its built-in storage is 8GB while connectivity tops at 3G networks.
A 2950mAh battery powers the device and USB OTG is supported.
Specs | MyPhone myNX1 |
---|---|
Display | 6.18-inch FWVGA+ IPS LCD Display (480 x 1040 Pixels, 174 ppi) with 19:9 Aspect Ratio and Notch |
OS | Android 8.1 Oreo (Go Edition) |
Chipset | Spreadtrum SC7731E |
CPU | Quad Core CPU 4x Cortex-A7 @ 1.3GHz |
GPU | Mali-400 MP2 |
RAM | 1 GB |
Rear Camera | 8 Megapixels Autofocus LED Flash |
Front Camera | 5 Megapixels with Soft LED Flash |
Storage | 8GB |
Expansion | Expandable up to 32GB via microSD |
SIM Card | Dual SIM (Micro-SIM) |
Cellular | 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n |
NFC | No |
Bluetooth | Bluetooth 4.0 |
Positioning | GPS |
USB OTG | Yes |
USB PORT | MicroUSB 2.0 |
Sound | 3.5mm Audio Jack |
FM Radio | Yes |
Biometrics | Fingerprint Sensor |
Sensors | Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 2950 mAh Li-ion Battery |
Material | Plastic |
Colors | Black, White, Red and Yellow |
Release Date | October 2018 |
Price | RAM + Storage |
---|---|
₱3,999.00 | 1GB+8GB |
The official price of the MyPhone myNX1 smartphone in the Philippines is ₱3,999.00.
It is now available in MyPhone stores, authorized dealers, and online shops.