The MyPhone myWX2 Pro is a budget-friendly smartphone that features a 6.08-inch HD+ display, 13 Megapixel rear camera, and 8 Megapixel selfie camera on a waterdrop notch.
It runs on a 1.6GHz octa-core processor with 3GB of RAM and Android 10 operating system. There's also a rear-mounted fingerprint scanner, 4G LTE connectivity, and 32GB of expandable storage.
A 3,000mAh removable battery powers the device. It comes in four color options - black, white, blue, and pink.
Specs | MyPhone myWX2 Pro |
---|---|
Display | 6.08-inch HD+ IPS LCD Display (720 x 1560 Pixels, 283 ppi) with 19.5:9 Aspect Ratio and Waterdrop Notch |
OS | Android 10 |
Chipset | Unisoc SC9863A (tbc) |
CPU | Octa Core CPU 8x Cortex-A55 @ 1.6GHz |
GPU | PowerVR GE8322 |
RAM | 3 GB |
Rear Camera | 13 Megapixels (Autofocus) LED Flash |
Front Camera | 8 Megapixels |
Storage | 32GB |
Expansion | Expandable up to 64GB via microSD |
SIM Card | Dual SIM (Nano-SIM) |
Cellular | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n |
NFC | No |
Bluetooth | Yes |
Positioning | A-GPS |
USB OTG | Yes |
USB PORT | MicroUSB 2.0 |
Sound | 3.5mm Audio Jack |
FM Radio | Yes |
Biometrics | Fingerprint Sensor |
Sensors | Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 3000 mAh Li-ion Battery (Removable) 5V/1A Charging Rate |
Material | Plastic |
Colors | Black, White, Blue and Pink |
Release Date | January 12, 2021 |
Price | RAM + Storage |
---|---|
₱3,999.00 | 3GB+32GB |
The official price of the MyPhone myWX2 Pro smartphone in the Philippines is ₱3,999.00.
It is now available in MyPhone stores, authorized dealers, and online shops.