The MyPhone myX5 is an Android Go smartphone released in October 2018. It features a 5.34-inch display with 18:9 aspect ratio. It also has an 8 Megapixel rear camera and 5 Megapixel front camera that both have an LED flash.
It's powered by a 1.3GHz quad-core processor with 1GB of RAM, 8GB of built-in storage and a 2200mAh battery.
Specs | MyPhone myX5 |
---|---|
Display | 5.34-inch FWVGA+ IPS LCD Display (480 x 960 Pixels, 201 ppi) with 18:9 Aspect Ratio |
OS | Android 8.1 Oreo (Go Edition) |
Chipset | Unspecified |
CPU | Quad Core CPU 4x Cortex-A7 @ 1.3GHz |
GPU | Mali-400 |
RAM | 1 GB |
Rear Camera | 8 Megapixels Autofocus LED Flash |
Front Camera | 5 Megapixels with Soft LED Flash |
Storage | 8GB |
Expansion | Expandable up to 32GB via microSD |
SIM Card | Dual SIM (Micro-SIM) |
Cellular | 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n |
NFC | No |
Bluetooth | Bluetooth 4.0 |
Positioning | GPS |
USB OTG | Yes |
USB PORT | MicroUSB 2.0 |
Sound | 3.5mm Audio Jack |
FM Radio | Yes |
Biometrics | None |
Sensors | Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 2200 mAh Li-ion Battery |
Material | Plastic |
Colors | Black |
Release Date | October 2018 |
Price | RAM + Storage |
---|---|
₱3,299.00 | 1GB+8GB |
The official price of the MyPhone myX5 smartphone in the Philippines is ₱3,299.00.
It is now available in MyPhone stores, authorized dealers, and online shops.