The MyPhone myX9 is an Android Go smartphone with 4G LTE connectivity, fingerprint sensor and face unlock.
It has a 5.45-inch HD+ display, 13MP + VGA dual rear cameras and a 5 Megapixel front camera. It's also powered by a 1.3GHz quad-core processor with 2GB of RAM, 16GB of expandable storage and a 2600mAh battery.
Specs | MyPhone myX9 |
---|---|
Display | 5.45-inch HD+ IPS LCD Display (720 x 1440 Pixels, 295 ppi) with 18:9 Aspect Ratio, 2.5D Arc Glass and Rounded Corners |
OS | Android 8.1 Oreo (Go Edition) |
Chipset | MediaTek MT6739 |
CPU | Quad Core CPU 4x Cortex-A53 @ 1.3GHz |
GPU | PowerVR GE8100 |
RAM | 2 GB |
Rear Camera | Dual Cameras: 13MP Main Camera 0.3MP Depth Sensor -Autofocus and LED Flash |
Front Camera | 5 Megapixels |
Storage | 16GB |
Expansion | Expandable up to 32GB via microSD |
SIM Card | Dual SIM (Micro-SIM) |
Cellular | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n |
NFC | No |
Bluetooth | Bluetooth 4.2 |
Positioning | GPS |
USB OTG | Yes |
USB PORT | MicroUSB 2.0 |
Sound | 3.5mm Audio Jack |
FM Radio | Yes |
Biometrics | Face Recognition & Fingerprint Sensor |
Sensors | Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 2600 mAh Li-ion Battery |
Material | Plastic |
Colors | Black and Blue |
Release Date | October 2018 |
Price | RAM + Storage |
---|---|
₱4,999.00 | 2GB+16GB |
The official price of the MyPhone myX9 smartphone in the Philippines is ₱4,999.00.
It is now available in MyPhone stores, authorized dealers, and online shops.