The MyPhone myXI1 Plus is a budget smartphone with a 5.45-inch HD+ display, 8MP dual rear cameras, and a 5MP selfie camera.
It runs on a 1.4GHz quad-core processor with either 2GB or 3GB of RAM and Android 9 Pie operating system. There's also a fingerprint scanner at the back, 4G LTE connectivity, and up to 32GB of expandable storage.
A 2,600mAh battery powers the device.
Specs | MyPhone myXI1 Plus |
---|---|
Display | 5.45-inch HD+ IPS LCD Display (720 x 1440 Pixels, 295 ppi) with 18:9 Aspect Ratio |
OS | Android 9.0 Pie |
Chipset | Unisoc SC9832E |
CPU | Quad Core CPU 4x Cortex-A7 @ 1.4GHz |
GPU | Mali-T820 |
RAM | 2GB or 3GB of RAM |
Rear Camera | Dual Cameras: 8MP Main Camera (Autofocus) 2MP Depth Sensor -LED Flash |
Front Camera | 5 Megapixels |
Storage | 16GB or 32GB |
Expansion | Expandable up to 64GB via microSD |
SIM Card | Dual SIM |
Cellular | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n |
NFC | No |
Bluetooth | Yes |
Positioning | A-GPS |
USB PORT | MicroUSB 2.0 |
Sound | 3.5mm Audio Jack |
FM Radio | Yes |
Biometrics | Fingerprint Sensor |
Sensors | Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 2600 mAh Li-ion Battery (Removable) 5V/1A Charging |
Material | Plastic |
Colors | Black, Blue, Red, Blue Gradient, & Purple Gradient |
Release Date | November 2019 |
Price | RAM + Storage |
---|---|
₱2,999.00 | 2GB RAM + 16GB Storage |
₱3,499.00 | 3GB RAM + 32GB Storage |
The official price of the MyPhone myXI1 Plus in the Philippines is ₱2,999.00 for the 2GB RAM + 16GB Storage version and ₱3,499.00 for the 3GB RAM + 32GB Storage version.
It is now available in MyPhone stores, authorized dealers, and online shops.