The Samsung Galaxy J4 Core is the second Android Go smartphone from Samsung. It features a 6-inch HD+ display, 8 Megapixel rear camera and 5 Megapixel front camera. Both cameras have an LED flash.
It's powered by a Qualcomm Snapdragon 425 chipset with a quad core CPU, Adreno 308 GPU and 1GB of RAM. There's also 16GB of expandable storage and 4G LTE connectivity.
Lastly, it has a 3300mAh non-removable Lithium-ion battery.
Specs | Samsung Galaxy J4 Core |
---|---|
Display | 6.0-inch HD+ IPS LCD Display (720 x 1480 Pixels, 274 ppi) with 18.5:9 Aspect Ratio and 2.5D Arc Glass |
OS | Android 8.1 Oreo (Go Edition) |
Chipset | Qualcomm Snapdragon 425 |
CPU | Quad Core CPU 4x Cortex-A53 @ 1.4GHz |
GPU | Adreno 308 |
RAM | 1 GB |
Rear Camera | 8 Megapixels (f/2.2 Aperture) Autofocus LED Flash |
Front Camera | 5 Megapixels (f/2.2 Aperture) with Soft LED Flash |
Storage | 16GB |
Expansion | Expandable up to 512GB via microSD |
SIM Card | Dual SIM (Nano-SIM) |
Cellular | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n |
NFC | No |
Bluetooth | Bluetooth 4.2 |
Positioning | GPS |
USB OTG | Yes |
USB PORT | MicroUSB 2.0 |
Sound | 3.5mm Audio Jack |
FM Radio | Yes |
Biometrics | None |
Sensors | Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 3300 mAh Li-ion Battery (Non-removable) |
Material | Plastic |
Dimensions | 160.6 x 76.1 x 7.9 mm |
Weight | 170 g |
Colors | Black, Blue and Copper |
Release Date | November 2018 |
Price | RAM + Storage |
---|---|
No price yet | Follow us for updates. |
The Samsung Galaxy J4 Core has no official price in the Philippines yet.