Samsung launched the Samsung Galaxy S10+ smartphone on February 21, 2019 (PST). It features a 6.4-inch Dynamic AMOLED display with a punch-hole design (called Infinity-O) for its front cameras.
It also has a triple rear camera system composed of a 12 Megapixel main camera with variable aperture, 12 Megapixel telephoto camera and a 16 Megapixel ultra-wide camera.
It runs on the Samsung Exynos 9820 chipset with a 2.7GHz octa-core CPU, 8GB of RAM and 128GB of built-in storage. A 12GB RAM and 1TB storage variant of the Samsung Galaxy S10+ is also available.
Of course, 4G LTE connectivity is present as well as an ultrasonic fingerprint sensor placed under the display.
The device is powered by a 4100mAh battery capable of reverse wireless charging for other smartphones and electronic gadgets.
Specs | Samsung Galaxy S10+ |
---|---|
Display | 6.4-inch QHD+ Dynamic AMOLED Display (1440 x 3040 Pixels, 522 ppi) with Corning Gorilla Glass 6, 19:9 Aspect Ratio, Curved Edges, Rounded Corners and Punch-hole Camera |
OS | Android 9.0 Pie with One UI |
Chipset | Samsung Exynos 9820 |
CPU | Octa Core CPU 2x Mongoose M4 @ 2.7GHz , 2x Cortex-A75 @ 2.3GHz & 4x Cortex-A55 @ 1.9GHz |
GPU | Mali-G76 |
RAM | 8 or 12 GB of RAM |
Rear Camera | Triple Cameras: 12MP Main Camera (f/1.5 & f/2.4 Apertures) 12MP Telephoto Camera (f/2.4 Aperture) 16MP Ultra-wide Camera (f/2.2 Aperture) -Dual Pixel PDAF and LED Flash -OIS |
Front Camera | Dual Cameras: 10 MP Main Camera (f/1.9 Aperture) + 8 MP Depth Sensor |
Storage | 128GB or 1TB |
Expansion | Expandable up to 512GB via microSD |
SIM Card | Dual SIM (Nano-SIM) |
Cellular | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | Yes |
Bluetooth | Bluetooth 5.0 |
Positioning | A-GPS |
USB OTG | Yes |
USB PORT | USB Type-C |
Sound | 3.5mm Audio Jack (Hi-Fi Audio and Dolby ATMOS) |
FM Radio | No |
Biometrics | Face Recognition, Heart Rate Sensor & Fingerprint Sensor |
Sensors | Barometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 4100 mAh Li-ion Battery (Non-removable) 15W Fast Charging, Wireless Charging and Reverse Wireless Charging |
Material | Glass with Aluminum Frame (IP68 Water & Dust Resistant) |
Dimensions | 74.1 x 157.6 x 7.8 mm |
Weight | 175 g (198 g for 1TB version) |
Colors | Black, Green and White |
Release Date | February 21, 2019 |
Price | RAM + Storage |
---|---|
₱55,990.00 | 8GB RAM + 128GB Storage |
₱89,990.00 | 12GB RAM + 1TB Storage |
The official price of the Samsung Galaxy S10+ in the Philippines is ₱55,990.00 for the 8GB RAM + 128GB Storage version (price drop to ₱47,990.00 on February 13, 2020) and ₱89,990.00 for the 12GB RAM + 1TB Storage version.
It is now available in Samsung stores, authorized dealers, and online shops.