Cherry Mobile launched three new smartphones on July 25, 2019 – the Cherry Mobile Flare S8, Flare S8 Pro and Flare S8 Plus.
Here’s a side by side comparison of the specs and prices of these smartphones in a table format:
Flare S8 | Flare S8 Pro | Flare S8 Plus |
---|---|---|
6.28" HD+ Display | 6.5" HD+ Display | 6.26" FHD+ Display |
Android 9 Pie OS with Cherry OS v2 | Android 9 Pie OS with Cherry OS v2 | Android 9 Pie OS with Cherry OS v2 |
MediaTek Helio P23 | MediaTek Helio P22 | MediaTek Helio P70 |
3GB RAM | 4GB RAM | 6GB RAM |
13+2 MP Dual Rear Cameras | 20+5 MP Dual Rear Cameras | 16+5+2 MP Triple Rear Cameras |
13 MP Selfie Camera | 20 MP Selfie Camera | 16+2 MP Pop-up Dual Selfie Camera |
32GB Storage | 64GB Storage | 128GB Storage |
4G LTE | 4G LTE | 4G LTE |
Wi-Fi | Wi-Fi | Wi-Fi (Dual Band) |
Micro-USB | USB Type-C | USB Type-C |
Fingerprint Sensor (Rear) | Fingerprint Sensor (Rear) | Fingerprint Sensor (Side) |
2,800mAh Battery | 4,000mAh Battery | 3,250mAh Battery |
_ | 5V/2A Charging | 5V/2A Charging |
₱3,999 Official Price | ₱5,999 Official Price | ₱12,900 Official Price |
As you can see, the Cherry Mobile Flare S8 is the most affordable among the three with an official price of ₱3,999 only. It shares the same Cherry OS v2 software and retains a 3.5mm audio jack while the other two only have USB Type-C.
Meanwhile, the Cherry Mobile Flare S8 Pro hits a balance between specs and price at ₱5,999. It has a large 6.5-inch display, 20 Megapixel cameras, and a big 4,000 mAh battery.
Lastly, the Cherry Mobile Flare S8 Plus offers the best set of features. It has a full-screen display, powerful Helio P70 chipset, triple rear cameras and pop-up dual selfie cameras.