Top 10 Smartphones in the Philippines (Monthly Ranking)
This is a monthly ranking of the top 10 smartphones in the Philippines based on Pinoy Techno Guide pageviews as measured by Google Analytics. Smartphones are added to the database when it’s officially announced or a substantial leak becomes available.
Take note that this is purely based on the popularity of the smartphone’s specs page on PTG. It doesn’t reflect my reviews and opinions about these smartphones.
Top 10 Smartphones in Nov. 2024
Rank | Smartphone | Pageviews |
---|---|---|
1 | Infinix HOT 50 Pro+ | 30,468 |
2 | HONOR X7c | 26,288 |
3 | TECNO SPARK 30 Pro | 21,930 |
4 | Infinix HOT 50i | 17,159 |
5 | Infinix SMART 9 | 16,939 |
6 | TECNO SPARK 30 | 14,602 |
7 | Redmi 14C | 13,444 |
8 | Redmi Note 13 | 13,418 |
9 | vivo V40 Lite | 13,066 |
10 | OPPO A3 | 11,634 |
This ranking is based on the number of pageviews for each smartphone specs pages on PTG in Nov. 2024.
Top 10 Smartphones in Oct. 2024
Rank | Smartphone | Pageviews |
---|---|---|
1 | Infinix HOT 50i | 20,125 |
2 | Infinix SMART 9 | 19,937 |
3 | Redmi 14C | 17,649 |
4 | OPPO A3 | 13,002 |
5 | Redmi Note 13 | 12,455 |
6 | TECNO SPARK 30c | 11,983 |
7 | TECNO SPARK Go 1 | 11,755 |
8 | OPPO A3x | 11,717 |
9 | Infinix GT 20 Pro 5G | 10,602 |
10 | Infinix HOT 40 Pro | 10,091 |
This ranking is based on the number of pageviews for each smartphone specs pages on PTG in Oct. 2024.
Top 10 Smartphones in Sept. 2024
Rank | Smartphone | Pageviews |
---|---|---|
01 | OPPO A3 | 17,573 |
02 | TECNO SPARK Go 1 | 17,081 |
03 | OPPO A3x | 15,246 |
04 | Redmi Note 13 | 14,923 |
05 | Samsung Galaxy A06 | 14,251 |
06 | Infinix GT 20 Pro 5G | 13,453 |
07 | Infinix Hot 40i | 13,325 |
08 | realme Note 60 | 13,014 |
09 | Infinix HOT 40 Pro | 11,888 |
10 | Infinix SMART 8 Pro | 11,846 |
This ranking is based on the number of pageviews for each smartphone specs pages on PTG in Sept. 2024.
Top 10 Smartphones in Aug. 2024
Rank | Smartphone | Pageviews |
---|---|---|
1 | Redmi Note 13 | 16,653 |
2 | Infinix GT 20 Pro 5G | 15,870 |
3 | Infinix HOT 40i | 15,187 |
4 | Infinix SMART 8 Pro | 14,578 |
5 | Redmi 13 | 13,853 |
6 | Infinix NOTE 40 5G | 13,390 |
7 | TECNO SPARK 20 Pro 5G | 12,550 |
8 | realme C61 | 11,840 |
9 | iTel P65 | 11,435 |
10 | realme 12 | 10,236 |
This ranking is based on the number of pageviews for each smartphone specs pages on PTG in Aug. 2024.
Top 10 Smartphones in July 2024
Rank | Smartphone | Pageviews |
---|---|---|
1 | Infinix GT 20 Pro 5G | 14,286 |
2 | Infinix HOT 40i | 13,640 |
3 | Redmi Note 13 | 13,013 |
4 | Infinix SMART 8 Pro | 12,494 |
5 | Infinix HOT 40 Pro | 11,949 |
6 | Infinix NOTE 40 5G | 11,341 |
7 | vivo Y28 | 11,301 |
8 | Redmi 13 | 11,014 |
9 | Infinix SMART 8 | 9,948 |
10 | realme C63 | 9,770 |
This ranking is based on the number of pageviews for each smartphone specs pages on PTG in July 2024.
Top 10 Smartphones in June 2024
Rank | Smartphone | Pageviews |
---|---|---|
1 | Infinix SMART 8 Pro | 17,586 |
2 | Infinix HOT 40i | 16,513 |
3 | Infinix GT 20 Pro 5G | 14,860 |
4 | TECNO POVA 6 | 14,581 |
5 | Redmi NOTE 13 | 14,201 |
6 | Infinix NOTE 40 5G | 13,836 |
7 | realme C65 | 13,627 |
8 | Infinix HOT 40 Pro | 13,355 |
9 | TECNO POVA 6 Neo | 12,407 |
10 | POCO M6 | 11,142 |
This ranking is based on the number of pageviews for each smartphone specs pages on PTG in June 2024.
Top 10 Smartphones in May 2024
Rank | Smartphone | Pageviews |
---|---|---|
1 | Infinix HOT 40i | 16,750 |
2 | Infinix NOTE 40 Pro+ 5G | 15,854 |
3 | Infinix HOT 40 Pro | 14,144 |
4 | TECNO CAMON 30 5G | 14,089 |
5 | Redmi Note 13 | 13,089 |
6 | Infinix SMART 8 | 11,995 |
7 | Infinix NOTE 40 | 11,123 |
8 | TECNO CAMON 30 Pro 5G | 9,846 |
9 | realme 12 5G | 9,025 |
10 | TECNO POVA 6 Pro 5G | 8,784 |
This ranking is based on the number of pageviews for each smartphone specs pages on PTG in May 2024.
Share this!