The Lenovo S5 Pro is a smartphone that features a 6.2-inch FHD+ notched display, 20MP + 8MP dual selfie cameras, and 12MP + 20MP dual rear cameras.
It runs on a Qualcomm Snapdragon 636 chipset, 6GB of RAM, and the outdated Android 8.1 Oreo operating system. There's also a fingerprint scanner, IR face unlocking technology, dual-SIM 4G LTE connectivity, stereo speakers, and either 64GB or 128GB of expandable storage.
A 3,500mAh battery powers the device with support for 18W fast charging via a USB Type-C port.
Specs | Lenovo S5 Pro |
---|---|
Display | 6.2-inch FHD+ IPS LCD Display (1080 x 2246 Pixels, 402 ppi) with 18.5:9 Aspect Ratio & Notch |
OS | Android 8.1 Oreo with ZUI 5.0 |
Chipset | Qualcomm Snapdragon 636 |
CPU | Octa Core CPU 4x Kryo 260 Gold @ 1.8GHz & 4x Kryo 260 Silver @ 1.6GHz |
GPU | Adreno 509 |
RAM | 6 GB |
Rear Camera | Dual Cameras: 12MP Main Camera (f/1.8 Aperture, PDAF) 12MP Telephoto (f/2.6 Aperture, 2x Optical Zoom) -Dual LED Flash -4K Video Recording |
Front Camera | 20 Megapixels Main Camera (f/2.2 Aperture) |
Storage | 64GB or 128GB |
Expansion | Expandable up to 256GB via microSD |
SIM Card | Dual SIM (Nano-SIM) |
Cellular | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No |
Bluetooth | Bluetooth 5.0 |
Positioning | A-GPS |
USB OTG | Yes |
USB PORT | USB Type-C |
Sound | 3.5mm Audio Jack (Dual Stereo Speakers) |
FM Radio | Yes |
Biometrics | Face Recognition & Fingerprint Sensor |
Sensors | Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 3500 mAh Li-ion Battery (Non-removable) 18W Fast Charging |
Material | Metal Unibody |
Dimensions | 154.5 x 75.5 x 7.7 mm |
Weight | 170 g |
Colors | Black, Blue and Gold |
Release Date | May 26, 2020 |
Price | RAM + Storage |
---|---|
₱7,490.00 | 64GB |
₱8,490.00 | 128GB |
The official price of the Lenovo S5 Pro in the Philippines is ₱7,490.00 for the 64GB version and ₱8,490.00 for the 128GB version.
It is now available in Lenovo stores, authorized dealers, and online shops.